Microsoft Surface Duo 2 B2B
128 GB, Obsidian, 8.30", SIM + eSIM, 12 Mpx, 5GCurrently out of stock
Product details
Open two screens and discover the limitless possibilities for apps, emails, meetings and calls that follow you wherever you go. Now with optimized audio in every mode and the three-lens camera that lets
you capture, edit, and share important moments.
Memory | 8 GB |
Storage capacity | 128 GB |
Display size (inches) | 8.30" |
Operating system | Android |
Capacity | 4449 mAh |
Number of cameras | Triple camera |
Item number | 16774487 |
Manufacturer | |
Category | |
Manufacturer no. | 9C1-00008 |
Release date | 15.11.2021 |
Colour group | Black |
Exact colour description | Obsidian |
Case material | Glass |
Specific material description | Corning Gorilla Glass |
Model range | Microsoft Surface Duo |
Mobile features | Fingerprint |
Operating system | Android |
Operating System Version | Android 11 |
Display size (inches) | 8.30" |
Screen technology | AMOLED |
Aspect ratio | 3:2 |
Refresh rate | 90 Hz |
Pixel density | 401 ppi |
Display size (inches) | 5.80" |
Image resolution | 1896 x 1344 Pixels |
Pixel density | 401 dpi |
Mobile phone standard | 5G |
Connectivity | Bluetooth, NFC, WiFi hotspot, WLAN |
Wi-Fi standard | Wi-Fi 6 / 802.11ax |
Bluetooth version | 5.1 |
Audio features | aptX |
Number of cameras | Triple camera |
Camera resolution | 12 Mpx |
F number main camera | 1.73 f |
Main camera angle | 110° |
Ultra wide angle camera Resolution | 16 Mpx |
Ultra wide angle camera luminous intensity | 2.20 f |
Ultra wide angle camera angle | 120° |
Tele camera resolution | 12 Mpx |
Telecamera luminous intensity | 2.40 f |
Camera feature | HDR, Night mode, Wide-angle |
Image stabilisation | Digital, Optical (OIS) |
Zoom | Optical zoom |
Front camera resolution | 12 Mpx |
F number front camera | 2 f |
Max. Video resolution | 3840 x 2160 Pixels |
Max. video resolution standard | 4K |
Refresh rate at max. resolution | 60p |
USB connector type | USB-C |
Mobile processor | Qualcomm Snapdragon 888 |
Number of processor cores | 8 -Core |
Processor clock frequency | 2.84 GHz |
Memory | 8 GB |
Storage capacity | 128 GB |
SIM card type | eSIM, Nano SIM |
SIM type | SIM + eSIM |
SIM slot | Nano SIM |
Sensors | Accelerometer, Ambient light sensor, Compass, Gyro sensor, Hall Sensor, Proximity sensor |
Type of satellite navigation system | Compass, Galileo, GLONASS, GPS, QZSS |
Navigation software | Google Maps |
Battery type | LiPo |
Capacity | 4449 mAh |
Charging technology | Fast Charge |
Smart home ecosystem | Google Assistant |
Smarthome communication standard | Google Assistant |
Scope of delivery | Quick start guide, SIM needle, USB-C cable, Warranty card |
The reparability index | 3.9 |
Height | 11 mm |
Width | 93.40 mm |
Length | 145.20 mm |
Weight | 282 g |
Length | 16.70 cm |
Width | 12.70 cm |
Height | 4.90 cm |
Weight | 530 g |
Specifications may include unverified machine translations.
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «Smartphones» category have a defect within the first 24 months?
Source: Galaxus- MicrosoftNot enough data
- 1.Apple0.6 %
- 1.Zebra0.6 %
- 3.Samsung0.9 %
- 4.Motorola1.3 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- MicrosoftNot enough data
- 1.ZTE0 days
- 2.Honor1 day
- 2.realme1 day
- 2.TIM1 day
Return rate
How often is a product of this brand in the «Smartphones» category returned?
Source: Galaxus- MicrosoftNot enough data
- 1.TIM0.4 %
- 2.Crosscall1.6 %
- 3.Samsung2 %
- 4.Cat2.2 %
Source: Galaxus