Nikon Coolpix P900
4.3 - 357 mm, 16 Mpx, 1/2,3''Currently out of stock
Product details
For those who want to capture the animal world or the night sky with details that are otherwise invisible to the naked eye, the 16-megapixel Coolpix P900 with its incredible 83x optical zoom is the perfect choice. With its fast autofocus and reduced shutter lag, images can be taken in an instant, while the optical Dual Detect VR with 5 stops of compensation produces improved motion sharpness. Additionally, the tilting and rotating monitor and the built-in electronic viewfinder allow for flexible framing, enabling detailed photos and HD videos with the super telephoto lens. With integrated GPS/GLONASS/QZSS support, shooting locations can be recorded, and images can be instantly shared with built-in Wi-Fi and NFC support. Specifically designed for comfortable operation, the Coolpix P900 showcases the beauty of nature to its fullest.
Camera type | Bridge camera |
Wireless transmission | GPS, Wi-Fi |
Aperture | f/2.8-6.5 |
Image sensor format | 1/2,3'' |
Memory card type | SD, SDHC, SDXC |
Item number | 3527701 |
Colour | Black |
Exact colour description | Black |
Scene mode | Fireworks, Landscape, Night Landscape, Night Portrait, Panorama, Portrait, Rear light, Seashore, Snow, Sports, Sunset, Twilight |
Camera type | Bridge camera |
Image stabilisation method | Optical |
Wireless transmission | GPS, Wi-Fi |
Flash equipment | Flash integrated |
White balance | Automatic, Cloudy, Daylight, Flash, Fluorescent, Glowing |
Exposure type | Aperture priority AE, Aperture priority AE, Auto, Manual |
Exposure compensation | ± 2EV in 1/3 steps |
Self-timer delay | 10 s, 2 s |
Flash modes | Auto, Pre-flash |
Image sensor resolution | 16 Mpx |
Image resolution | 1920 x 1080 pixels |
Image sensor type | CMOS |
Image sensor format | 1/2,3'' |
Min. ISO sensitivity | 64 |
Max. ISO Sensitivity | 800 |
Min. aperture opening | f/2.8 |
Max. aperture | f/6.5 |
Aperture | f/2.8-6.5 |
Focal length | 4.3 - 357 mm |
Min. focal length (exact) | 4.30 mm |
Max. Focal length (exact) | 357 mm |
Optical zoom | 83 x |
Lens equipment | Filter thread, Image stabilisation |
Filter thread | 67 mm |
Display size (inches) | 3" |
Panel technology | TFT |
Resolution | 921000 Pixels |
Viewfinder type | Electric |
Viewfinder resolution | 921000 Pixels |
Coverage | 100 % |
Focus type | Autofocus, Manual focus |
Minimum focus distance | 1 cm |
Autofocus type | Contrast-based |
Shutter speed | 15 - 1/4000 s |
Min. shutter speed | 15 s |
Max. Shutter speed | 1/4000 s |
Max. Video resolution | 1920 x 1080 pixels |
Max. video resolution standard | Full HD |
Max. frame rate | Full HD (30fps) |
Memory card type | SD, SDHC, SDXC |
Number of storage compartments | 1 |
Image file formats | JPEG |
Video file formats | mov |
Waterproof | 0 m |
Connections | Micro HDMI (Type D), Micro USB |
Power supply | Rechargeable battery operated |
Battery type | Li-ion |
Power capacity | 7.10 Wh |
CO₂-Emission | |
Climate contribution |
Scope of delivery | AC adapter with rechargeable battery, Lens cap, Rechargeable battery, Shoulder strap, USB cable |
Width | 103.20 mm |
Length | 137.40 mm |
Height | 139.50 mm |
Weight | 899 g |
Length | 26 cm |
Width | 19 cm |
Height | 16 cm |
Weight | 1.50 kg |
Product Safety |
Specifications may include unverified machine translations.