Lenovo ThinkCentre M90t Gen 4
Intel Core i7-13700, 32 GB, 1000 GB, SSD, UHD Graphics 770Currently out of stock
Product details
PC type | Multimedia PC |
Processor family | Core i7 13th Gen |
Graphics card model | UHD Graphics 770 |
Operating System Version | Windows 11 Pro |
Video connections | DisplayPort (2x), HDMI (1x) |
Exact USB ports | USB-A 3.0 (6x) |
Network connections | RJ45 (1x) |
Item number | 39607861 |
Colour group | Black |
Exact colour description | Black |
PC type | Multimedia PC |
Operating system | Windows |
Operating System Version | Windows 11 Pro |
Language | English, French, German, Italian |
Operating system architecture | 64-bit |
Number of processors | 1 x |
Processor family | Core i7 13th Gen |
Processor type | Intel Core i7-13700 |
Processor clock frequency | 2.10 GHz |
Max. turbo clock rate | 5.20 GHz |
Max. TDP | 219 W |
Overclock clock frequency | 5.20 GHz |
Number of processor cores | 16 -Core |
Number of performance cores | 8 -Core |
Clock frequency performance cores | 2.10 GHz |
Max. Turbo Clock frequency Performance Cores | 5.20 GHz |
Number of efficiency cores | 8 -Core |
Clock frequency Efficiency cores | 1.50 GHz |
Max. Turbo Clock frequency Efficiency Cores | 4.10 GHz |
Number of threads | 24 |
Cache | 30 MB |
Processor socket | FCLGA1700 |
Processor cooling type | Air cooled |
Total memory | 32 GB |
Memory configuration | 2 x 16GB |
Max. supported memory | 128 GB |
Memory type | DDR5 RAM |
RAM speed | 4400 MHz |
Set clock frequency | 4400 MHz |
Memory form factor | U-DIMM |
Number of memory slots | 4 |
Number of free memory slots | 2 |
Data storage controller | Intel Q670 |
Internal connection options | M.2 (3x) |
Disk type | SSD |
Total capacity | 1000 GB |
Form factor | M.2 2280 |
SSD capacity | 1000 GB |
Further data carrier type | SSD |
Chipset | Intel Q670 |
Graphics hardware | Integrated graphics |
Graphics card model | UHD Graphics 770 |
Graphics chip (GPU) | Intel UHD Graphics |
Graphics card model | UHD Graphics 770 |
Max. port speed | 1000 Mbit/s |
Wireless transmission | Bluetooth |
Bluetooth version | 5.1 |
Wi-Fi standard | Wi-Fi 6 / 802.11ax |
Chip | Realtek ALC897Q-CG |
Audio channel | Mono |
Number of 3.5" drive bays | 2 x |
"Number of 2.5"" drive slots" | 1 x |
PC form factor | Tower |
USB ports | USB-A, USB-C |
Exact USB ports | USB-A 3.0 (6x) |
Video connections | DisplayPort (2x), HDMI (1x) |
Network connections | RJ45 (1x) |
Audio Connections | Jack 3.5mm (1x), Jack 3.5mm In (1x), Jack 3.5mm Line Out (1x) |
Data ports | USB, USB 3.2 Gen 2 (3.1 Gen 2) Type A (1x) |
Expansion slot | PCI Express x1 (1x), PCI Express x16 (2x) |
Optical drive type | DVD-ROM |
Memory card type | SD, SDHC, SDXC |
Power supply | 300 W |
Mouse | Standard mouse (wired) |
Keyboard | Standard (wired) |
Keyboard layout | Germany |
Manufacturer commitment | SBTi |
Length | 29.80 cm |
Width | 17 cm |
Height | 37.60 cm |
Weight | 6.50 kg |
Length | 52 cm |
Width | 39.50 cm |
Height | 27 cm |
Weight | 8.53 kg |
Specifications may include unverified machine translations.
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «PC» category have a defect within the first 24 months?
Source: Galaxus- 4.HP1.2 %
- 4.MSI1.2 %
- 6.Lenovo1.4 %
- 6.Minix1.4 %
- 8.Fujitsu1.5 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- 6.Joule Performance7 days
- 8.ASUS10 days
- 8.Lenovo10 days
- 10.Medion11 days
- 11.Captiva12 days
Return rate
How often is a product of this brand in the «PC» category returned?
Source: Galaxus- 3.HP2.1 %
- 5.Erazer2.4 %
- 6.Lenovo2.5 %
- 7.MSI2.7 %
- 8.CSL3.1 %
Source: Galaxus