Endura GV500 Foyle Short
SPrice in EUR including VAT, free shipping
Delivered between 15/2/2025 and 21/2/2025
More than 10 items in stock at supplier
More than 10 items in stock at supplier
Colour
Size
Product details
|Super-elastic lightweight fabric|PFC-free, durable, non-toxic, water repellent finish|mesh lined inner waistband with silicone cuff|elastic Velcro® waistband adjustment system|zippered hand pockets with
mesh insert for ventilation|laser cut perforated vents|zippered leg vents provide ventilation and access to GV500 Reiver Bibshort front pockets|compatible with Clickfast™ inner shorts|90-day satisfaction guarantee||.
Trouser style length | Short |
Clothing size | S |
Bike area of use | Mountain bike |
Velo pants type | Cycling rain trousers |
Season | Spring, Summer |
Material composition | 5% spandex, Main material: 95% polyamide |
Item number | 20807804 |
Manufacturer | |
Category | |
Manufacturer no. | E8112FO/3 |
Release date | 6.5.2022 |
Colour group | Beige |
Exact colour description | Fossil |
New upper | Polyamide, Spandex |
Material composition | 5% spandex, Main material: 95% polyamide |
Filling material | Polyamide |
Target group | Men |
Age group | Adults |
Velo pants type | Cycling rain trousers |
Bike area of use | Mountain bike |
Clothing size | S |
Trouser style length | Short |
Trouser style | Narrow (Skinny, Slim) |
Trousers Equipment | Elastic waistband |
Fabric properties | Breathable, Elastic, Water-repellent |
Pockets | Side pockets |
Season | Spring, Summer |
Country of origin | China |
Weight | 208 g |
Weight | 223 g |
Specifications may include unverified machine translations.
14-day cancellation right
30-day right of returnReturn policy
30-day right of returnReturn policy
24 Months Statutory warrantyGuarantee provisions
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «Bike shorts» category have a defect within the first 24 months?
Source: Galaxus- 1.Odlo0 %
- 2.Troy Lee Designs0.1 %
- 3.Endura0.4 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- 1.Endura1 day
- OdloNot enough data
- Troy Lee DesignsNot enough data
Return rate
How often is a product of this brand in the «Bike shorts» category returned?
Source: Galaxus- 1.Endura21.7 %
- 2.Odlo22.7 %
- 3.Troy Lee Designs32 %
Source: Galaxus